ESG Data
Environment
Item | Separate item | iscal year ended September 30, 2021 (2020.10~2021.9) |
iscal year ended September 30, 2022 (2021.10~2022.9) |
iscal year ended September 30, 2023 (2022.10~2023.9) |
iscal year ended September 30, 2024 (2023.10~2024.9) |
---|---|---|---|---|---|
Greenhouse gas emissions (Unit: t-CO2) |
Scope 1 (Utility gas consumption) |
― | ― | ― | ― |
Scope2 (Power consumption) |
326.6 | 334.9 | 290.7 | 345.0 | |
Scope3 (Indirect emissions other than those listed above) |
― | 455.6 | 482.6 | 507.4 | |
Amount of paper actually consumed (Index with the amount used in the fiscal year ended September 30,2020 set as 100) |
45.1 | 40.5 | 34.8 | 33.7 |
※The data covers CDC's headquarters, Akasaka Office, and Akasaka Sanno Office, and is calculated based on the emission factor of each contract operating company and the emission factors provided by the buildings they occupy.
※Our offices do not use or emit city gas.
Social
Item | Separate item | Fiscal year ended September 30, 2021 | Fiscal year ended September 30, 2022 | Fiscal year ended September 30, 2023 | Fiscal year ended September 30, 2024 |
---|---|---|---|---|---|
Number of employees | 662 | 695 | 783 | 835 | |
Employee gender ratio | Male | 41.4% | 42.4% | 42.1% | 43.1% |
Female | 58.6% | 57.6% | 57.9% | 56.9% | |
Average age (Unit: Years of age) |
Male | 30.3 | 30.4 | 29.9 | 30.0 |
Female | 30.0 | 30.3 | 30.1 | 30.6 | |
Age distribution | 20s | 54.6% | 53.0% | 55.2% | 54.6% |
30s | 38.0% | 38.9% | 36.5% | 35.2% | |
40s | 6.8% | 7.5% | 7.5% | 9.2% | |
50s | 0.6% | 0.6% | 0.8% | 1.0% | |
Ratio of female managers | Manager | 46.2% | 46.9% | 50.0% | 57.8% |
Chief Manager | 46.5% | 42.1% | 44.4% | 39.7% | |
Average length of service (Unit: Years) |
Male | 5.5 | 5.5 | 5.2 | 5.1 |
Female | 5.4 | 5.5 | 5.3 | 5.4 | |
Number of new graduate employees | 24 | 32 | 70 | 82 | |
New graduate gender ratio | Male | 37.5% | 53.1% | 46.3% | 47.6% |
Female | 62.5% | 46.9% | 53.7% | 52.4% | |
Number of mid-career hires | 25 | 92 | 137 | 74 | |
Mid-career hire gender ratio | Male | 44.0% | 44.6% | 39.6% | 44.6% |
Female | 56.0% | 55.4% | 60.4% | 55.4% | |
Percentage of employees with disabilities | 1.9% | 2.0% | 1.7% | 2.0% | |
Number of retirees | 91 | 87 | 93 | 102 | |
Employee turnover | 13.7% | 14.0% | 13.8% | 12.8% | |
Number of employees who have taken childcare leave | Male | 1 | 2 | 0 | 1 |
Female | 18 | 20 | 19 | 24 | |
Number of GO System users | 51 | 75 | 83 | 96 | |
Annual paid leave usage rate | 54.6% | 55.0% | 66.0% | 63.4% |
Governance
※We have transitioned to a company with an audit and supervisory committee as of the fiscal year ending September 2022.
Item | Separate item | Fiscal year ended September 30, 2021 | Fiscal year ended September 30, 2022 | Fiscal year ended September 30, 2023 | Fiscal year ended September 30, 2024 |
---|---|---|---|---|---|
Number of Directors | Total | 8 | 11 | 11 | 9 |
Outside | 2 | 4 | 4 | 5 | |
Number of Audit and Supervisory Committee Members | Total | 3※ | 3 | 3 | 3 |
Outside | 2※ | 2 | 2 | 2 | |
Ratio of Independent Outside Directors | 25.0% | 36.4% | 36.4% | 55.6% |
※Auditors before the transition to a company with an Audit and Supervisory Committee